Crypto Rate Tracker
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $96,936.00 | 3.67% |
Ethereum(ETH) | $3,348.64 | 4.86% |
Tether(USDT) | $1.00 | 0.05% |
BNB(BNB) | $943.66 | 0.22% |
XRP(XRP) | $2.14 | 1.71% |
Solana(SOL) | $146.54 | 2.33% |
USDC(USDC) | $1.00 | 0.00% |
Lido Staked Ether(STETH) | $3,344.03 | 4.74% |
TRON(TRX) | $0.301945 | -0.72% |
Dogecoin(DOGE) | $0.147909 | 3.30% |
Cardano(ADA) | $0.414369 | 2.16% |
![]() Figure Heloc(FIGR_HELOC) | $1.02 | -1.66% |
Monero(XMR) | $796.13 | 18.68% |
![]() Wrapped stETH(WSTETH) | $4,099.47 | 4.82% |
WhiteBIT Coin(WBT) | $57.81 | 2.92% |
Wrapped Beacon ETH(WBETH) | $3,642.07 | 4.85% |
Wrapped Bitcoin(WBTC) | $96,636.00 | 3.61% |
Bitcoin Cash(BCH) | $604.79 | -1.13% |
![]() Wrapped eETH(WEETH) | $3,633.46 | 4.86% |
Chainlink(LINK) | $14.18 | 4.29% |
![]() USDS(USDS) | $1.00 | 0.00% |
![]() Binance Bridged USDT (BNB Smart Chain)(BSC-USD) | $1.00 | 0.02% |
![]() WETH(WETH) | $3,346.46 | 4.78% |
LEO Token(LEO) | $8.70 | -3.71% |
Stellar(XLM) | $0.237037 | 2.83% |
![]() Coinbase Wrapped BTC(CBBTC) | $96,781.00 | 3.42% |
Zcash(ZEC) | $438.85 | 12.47% |
Sui(SUI) | $1.83 | 0.38% |
![]() Ethena USDe(USDE) | $1.00 | -0.01% |
Avalanche(AVAX) | $14.57 | 0.56% |
![]() Hyperliquid(HYPE) | $26.15 | 5.44% |
Litecoin(LTC) | $77.66 | 1.66% |
Hedera(HBAR) | $0.123130 | 3.52% |
![]() Canton(CC) | $0.140794 | -4.84% |
Shiba Inu(SHIB) | $0.000009 | 0.12% |
![]() World Liberty Financial(WLFI) | $0.180798 | 0.82% |
![]() USDT0(USDT0) | $1.00 | 0.08% |
Dai(DAI) | $1.00 | 0.00% |
![]() sUSDS(SUSDS) | $1.08 | -0.07% |
Toncoin(TON) | $1.75 | -0.99% |
Cronos(CRO) | $0.103146 | 1.89% |
![]() Ethena Staked USDe(SUSDE) | $1.22 | 0.01% |
Polkadot(DOT) | $2.22 | -1.21% |
PayPal USD(PYUSD) | $1.00 | -0.01% |
Uniswap(UNI) | $5.72 | 2.58% |
![]() USD1(USD1) | $1.00 | 0.00% |
![]() Rain(RAIN) | $0.009735 | 9.57% |
Mantle(MNT) | $0.99 | 2.32% |
![]() Bittensor(TAO) | $292.68 | 0.88% |
Aave(AAVE) | $178.01 | 2.06% |
![]() MemeCore(M) | $1.56 | -3.34% |
Pepe(PEPE) | $0.000006 | 3.14% |
Bitget Token(BGB) | $3.72 | 4.46% |
OKB(OKB) | $115.83 | -0.21% |
Tether Gold(XAUT) | $4,626.45 | 0.80% |
Internet Computer(ICP) | $4.28 | 23.06% |
NEAR Protocol(NEAR) | $1.81 | -0.88% |
![]() Falcon USD(USDF) | $1.00 | 0.02% |
![]() Jito Staked SOL(JITOSOL) | $183.77 | 2.40% |
Ethereum Classic(ETC) | $13.18 | 2.02% |
![]() Binance-Peg WETH(WETH) | $3,345.23 | 4.76% |
![]() Ethena(ENA) | $0.239604 | 6.12% |
PAX Gold(PAXG) | $4,641.04 | 0.87% |
![]() Pump.fun(PUMP) | $0.002992 | 13.36% |
![]() Pi Network(PI) | $0.208861 | 0.63% |
![]() Aster(ASTER) | $0.74 | 2.44% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
![]() Wrapped SOL(SOL) | $146.49 | 2.29% |
POL (ex-MATIC)(POL) | $0.157037 | -0.03% |
Worldcoin(WLD) | $0.60 | 0.34% |
![]() Jupiter Perpetuals Liquidity Provider Token(JLP) | $4.96 | 1.95% |
![]() Binance Staked SOL(BNSOL) | $160.30 | 2.45% |
![]() HTX DAO(HTX) | $0.000002 | 0.34% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
![]() Circle USYC(USYC) | $1.11 | 0.00% |
KuCoin(KCS) | $11.53 | 1.78% |
Aptos(APT) | $1.92 | 0.65% |
![]() syrupUSDC(SYRUPUSDC) | $1.15 | 0.02% |
Wrapped BNB(WBNB) | $943.50 | 0.20% |
Rocket Pool ETH(RETH) | $3,864.26 | 4.71% |
![]() Ripple USD(RLUSD) | $1.00 | -0.03% |
![]() Sky(SKY) | $0.059330 | -0.15% |
![]() BFUSD(BFUSD) | $1.00 | 0.06% |
![]() Binance Bridged USDC (BNB Smart Chain)(USDC) | $1.00 | -0.01% |
Kaspa(KAS) | $0.047752 | -0.11% |
![]() Ondo(ONDO) | $0.402136 | -0.71% |
Cosmos Hub(ATOM) | $2.59 | -0.46% |
Arbitrum(ARB) | $0.217708 | 1.04% |
Kelp DAO Restaked ETH(RSETH) | $3,554.11 | 4.79% |
Render(RENDER) | $2.36 | -0.68% |
Gate(GT) | $10.51 | -0.82% |
Algorand(ALGO) | $0.136596 | 0.89% |
![]() Story(IP) | $3.40 | -8.24% |
Filecoin(FIL) | $1.57 | 2.35% |
Provenance Blockchain(HASH) | $0.020947 | -3.98% |
![]() Official Trump(TRUMP) | $5.59 | 0.64% |
![]() MYX Finance(MYX) | $5.86 | -4.66% |
![]() Midnight(NIGHT) | $0.067070 | 0.89% |
Quant(QNT) | $74.19 | -1.11% |
![]() Function FBTC(FBTC) | $96,566.00 | 2.37% |
![]() Lombard Staked BTC(LBTC) | $96,671.00 | 3.04% |
Dash(DASH) | $83.18 | 51.18% |
VeChain(VET) | $0.012192 | 2.11% |
![]() Solv Protocol BTC(SOLVBTC) | $96,719.00 | 3.76% |
![]() Bridged Wrapped Lido Staked Ether (Scroll)(WSTETH) | $3,822.83 | 0.70% |
Bonk(BONK) | $0.000011 | 2.59% |
NEXO(NEXO) | $0.98 | 0.23% |
Flare(FLR) | $0.011511 | 0.49% |
USDD(USDD) | $1.00 | 0.12% |
![]() Liquid Staked ETH(LSETH) | $3,565.87 | 5.02% |
![]() Mantle Staked Ether(METH) | $3,612.76 | 4.32% |
XDC Network(XDC) | $0.045464 | -2.00% |
![]() USDtb(USDTB) | $1.00 | -0.07% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.02 | 0.01% |
![]() OUSG(OUSG) | $113.96 | 0.01% |
![]() Pudgy Penguins(PENGU) | $0.013029 | 2.55% |
Sei(SEI) | $0.124973 | 0.95% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $10.96 | 0.01% |
![]() Arbitrum Bridged WBTC (Arbitrum One)(WBTC) | $96,384.00 | 3.29% |
![]() WrappedM by M^0(WM) | $1.00 | -0.11% |
![]() Polygon Bridged USDC (Polygon PoS)(USDC.E) | $1.00 | 0.00% |
Morpho(MORPHO) | $1.40 | 4.32% |
![]() Jupiter(JUP) | $0.237159 | 9.24% |
![]() Renzo Restaked ETH(EZETH) | $3,574.11 | 4.68% |
![]() River(RIVER) | $38.64 | 83.71% |
![]() clBTC(CLBTC) | $95,739.00 | -0.24% |
![]() Jupiter Staked SOL(JUPSOL) | $170.26 | 2.15% |
PancakeSwap(CAKE) | $2.05 | 1.40% |
![]() StakeWise Staked ETH(OSETH) | $3,550.70 | 4.64% |
Beldex(BDX) | $0.090850 | -0.03% |
![]() Ondo US Dollar Yield(USDY) | $1.11 | 0.08% |
Stacks(STX) | $0.386776 | -1.37% |
Optimism(OP) | $0.352541 | -0.41% |
![]() Virtuals Protocol(VIRTUAL) | $1.03 | 1.06% |
![]() Wrapped Flare(WFLR) | $0.011499 | 0.48% |
![]() syrupUSDT(SYRUPUSDT) | $1.11 | 0.06% |
![]() USDai(USDAI) | $1.00 | 0.04% |
Artificial Superintelligence Alliance(FET) | $0.287667 | 0.95% |
![]() L2 Standard Bridged WETH (Base)(WETH) | $3,341.56 | 4.60% |
![]() Polygon PoS Bridged DAI (Polygon POS)(DAI) | $1.00 | 0.02% |
Curve DAO(CRV) | $0.425798 | 0.92% |
Tezos(XTZ) | $0.58 | -0.26% |
![]() Kinetiq Staked HYPE(KHYPE) | $26.41 | 5.29% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.22 | -0.10% |
![]() c8ntinuum(CTM) | $0.134567 | 2.12% |
![]() SPX6900(SPX) | $0.62 | 3.18% |
Chiliz(CHZ) | $0.056194 | 6.07% |
![]() tBTC(TBTC) | $96,983.00 | 4.10% |
![]() Aerodrome Finance(AERO) | $0.62 | 7.92% |
![]() Usual USD(USD0) | $1.00 | -0.07% |
Injective(INJ) | $5.54 | 1.22% |
![]() Lighter(LIT) | $2.23 | 7.75% |
Arbitrum Bridged WETH (Arbitrum One)(WETH) | $3,345.86 | 4.85% |
Lido DAO(LDO) | $0.65 | 2.06% |
![]() GTETH(GTETH) | $3,343.42 | 4.73% |
FLOKI(FLOKI) | $0.000054 | 2.85% |
![]() Ether.fi(ETHFI) | $0.79 | 1.66% |
![]() Celestia(TIA) | $0.59 | -0.86% |
Marinade Staked SOL(MSOL) | $198.17 | 2.33% |
First Digital USD(FDUSD) | $1.00 | 0.21% |
![]() GHO(GHO) | $1.00 | -0.10% |
TrueUSD(TUSD) | $1.00 | 0.08% |
![]() Ether.Fi Liquid ETH(LIQUIDETH) | $3,611.33 | 5.08% |
![]() Stader ETHx(ETHX) | $3,608.27 | 4.87% |
Fasttoken(FTN) | $1.09 | 0.12% |
Coinbase Wrapped Staked ETH(CBETH) | $3,749.35 | 4.87% |
The Graph(GRT) | $0.042321 | -0.87% |
![]() Starknet(STRK) | $0.089290 | 3.42% |
![]() Wrapped ApeCoin(WAPE) | $0.222855 | 0.64% |
![]() DoubleZero(2Z) | $0.128624 | 6.51% |
![]() Maple Finance(SYRUP) | $0.387858 | -1.25% |
![]() Steakhouse USDC Morpho Vault(STEAKUSDC) | $1.11 | 0.01% |
![]() sBTC(SBTC) | $96,527.00 | 2.98% |
![]() Staked Aave(STKAAVE) | $176.67 | 3.59% |
BitTorrent(BTT) | $0.000000 | 3.14% |
JasmyCoin(JASMY) | $0.008746 | 0.46% |
IOTA(IOTA) | $0.101757 | 1.61% |
![]() AB(AB) | $0.004446 | -0.94% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.09 | 0.01% |
![]() Fartcoin(FARTCOIN) | $0.419928 | 5.23% |
Decred(DCR) | $23.88 | 27.22% |
Ethereum Name Service(ENS) | $10.92 | 2.87% |
![]() dogwifhat(WIF) | $0.411326 | 4.76% |
![]() Sun Token(SUN) | $0.021192 | 1.53% |
Conflux(CFX) | $0.078693 | -0.12% |
USDB(USDB) | $1.00 | -0.05% |
![]() Pyth Network(PYTH) | $0.069900 | 1.31% |
JUST(JST) | $0.040536 | 2.15% |
Bitcoin SV(BSV) | $19.99 | 0.96% |
![]() Wrapped STX (Velar)(WSTX) | $0.394770 | 2.79% |
Gnosis(GNO) | $147.25 | 3.17% |
Pendle(PENDLE) | $2.27 | 3.26% |
Telcoin(TEL) | $0.003997 | 2.64% |
![]() Binance-Peg Dogecoin(DOGE) | $0.147747 | 3.10% |
![]() Onyxcoin(XCN) | $0.008911 | 2.21% |
Trust Wallet(TWT) | $0.91 | 0.84% |
Avalanche Bridged BTC (Avalanche)(BTC.B) | $96,827.00 | 3.55% |
![]() crvUSD(CRVUSD) | $1.00 | -0.14% |
![]() Kaia(KAIA) | $0.062564 | -0.85% |
![]() Cap USD(CUSD) | $0.99 | -1.56% |
AINFT(NFT) | $0.000000 | -0.57% |
BENQI Liquid Staked AVAX(SAVAX) | $18.15 | 0.74% |
![]() EURC(EURC) | $1.16 | -0.19% |
![]() Kinesis Gold(KAU) | $149.12 | 0.11% |
Olympus(OHM) | $21.60 | 0.45% |
![]() ether.fi Staked ETH(EETH) | $3,341.47 | 4.79% |
GALA(GALA) | $0.007455 | 1.03% |
![]() Kinesis Silver(KAG) | $93.05 | 5.98% |
![]() Resolv USR(USR) | $1.00 | -0.14% |
![]() Plasma(XPL) | $0.166839 | 6.70% |
![]() Humanity(H) | $0.184902 | 11.83% |
![]() Resolv wstUSR(WSTUSR) | $1.13 | 0.02% |
The Sandbox(SAND) | $0.126072 | 3.42% |
Raydium(RAY) | $1.25 | 5.19% |
![]() LayerZero(ZRO) | $1.65 | 7.33% |
![]() Sonic(S) | $0.087495 | 3.05% |
Golem(GLM) | $0.328599 | -3.26% |
![]() pippin(PIPPIN) | $0.328595 | 0.58% |
![]() Arbitrum Bridged Wrapped eETH (Arbitrum)(WEETH) | $3,629.76 | 4.87% |
![]() Unit Bitcoin(UBTC) | $96,893.00 | 3.62% |
![]() Vision(VSN) | $0.089427 | -0.93% |
Theta Network(THETA) | $0.313489 | -0.03% |
![]() Binance-Peg BUSD(BUSD) | $1.00 | 0.03% |
![]() ZKsync(ZK) | $0.036510 | 2.40% |
Basic Attention(BAT) | $0.204097 | 1.66% |
USX(USX) | $1.00 | 0.00% |
Polygon PoS Bridged WETH (Polygon POS)(WETH) | $3,347.04 | 4.81% |
Undeads Games(UDS) | $2.40 | -0.51% |
![]() Gate Wrapped BTC(GTBTC) | $97,228.00 | 3.75% |
Decentraland(MANA) | $0.151470 | 3.50% |
Vaulta(A) | $0.179240 | 0.51% |
![]() Aster Staked BNB(ASBNB) | $1,000.63 | 0.18% |
![]() Stable(STABLE) | $0.015968 | 8.02% |
NEO(NEO) | $4.00 | 2.41% |
![]() Mantle Bridged WETH (Mantle)(WETH) | $3,347.00 | 4.58% |
![]() Binance Wrapped BTC(BBTC) | $97,129.00 | 4.39% |
Frax Ether(FRXETH) | $3,342.60 | 5.05% |
![]() Zebec Network(ZBCN) | $0.002882 | -0.04% |
Legacy Frax Dollar(FRAX) | $0.99 | 0.02% |
![]() Mantle Restaked ETH(CMETH) | $3,619.72 | 4.34% |
![]() Arbitrum Bridged wstETH (Arbitrum)(WSTETH) | $4,097.02 | 4.78% |
![]() Bybit Staked SOL(BBSOL) | $165.41 | 2.36% |
Arweave(AR) | $4.04 | 1.24% |
Compound(COMP) | $27.27 | 2.38% |
Helium(HNT) | $1.40 | 1.97% |
![]() MimbleWimbleCoin(MWC) | $23.33 | -1.14% |
SwissBorg(BORG) | $0.265816 | 3.10% |
![]() 币安人生 (BinanceLife)(币安人生) | $0.259191 | 50.01% |
![]() Ultima(ULTIMA) | $6,868.53 | 1.22% |
![]() Drift Staked SOL(DSOL) | $170.97 | 2.36% |


































































































































