Crypto Rate Tracker
| Name | Price | 24H (%) |
|---|---|---|
Bitcoin(BTC) | $80,820.00 | 0.10% |
Ethereum(ETH) | $2,285.81 | -1.91% |
Tether(USDT) | $1.00 | -0.02% |
XRP(XRP) | $1.47 | 1.24% |
BNB(BNB) | $659.27 | 1.28% |
USDC(USDC) | $1.00 | 0.00% |
Solana(SOL) | $95.59 | 0.72% |
TRON(TRX) | $0.349420 | -0.27% |
![]() Figure Heloc(FIGR_HELOC) | $1.03 | 2.40% |
Dogecoin(DOGE) | $0.109884 | 0.31% |
WhiteBIT Coin(WBT) | $59.36 | -0.39% |
![]() USDS(USDS) | $1.00 | 0.01% |
Cardano(ADA) | $0.276811 | -0.13% |
![]() Hyperliquid(HYPE) | $41.31 | -1.43% |
LEO Token(LEO) | $10.20 | -0.08% |
Zcash(ZEC) | $557.41 | -2.51% |
Bitcoin Cash(BCH) | $445.29 | -1.17% |
Chainlink(LINK) | $10.38 | -1.74% |
Monero(XMR) | $405.08 | -1.08% |
Toncoin(TON) | $2.44 | 5.78% |
![]() Canton(CC) | $0.160245 | 4.58% |
Stellar(XLM) | $0.166243 | -0.68% |
Sui(SUI) | $1.28 | 1.83% |
Litecoin(LTC) | $58.30 | -0.63% |
![]() USD1(USD1) | $1.00 | -0.02% |
Dai(DAI) | $1.00 | -0.01% |
Avalanche(AVAX) | $9.99 | -0.92% |
![]() MemeCore(M) | $3.23 | -0.48% |
Hedera(HBAR) | $0.095537 | -0.45% |
![]() Ethena USDe(USDE) | $1.00 | -0.01% |
Shiba Inu(SHIB) | $0.000007 | -0.31% |
![]() Rain(RAIN) | $0.007520 | -0.14% |
![]() Global Dollar(USDG) | $1.00 | 0.00% |
Cronos(CRO) | $0.080682 | 8.07% |
PayPal USD(PYUSD) | $1.00 | 0.00% |
![]() Bittensor(TAO) | $317.25 | -0.90% |
![]() Circle USYC(USYC) | $1.12 | 0.00% |
Tether Gold(XAUT) | $4,693.93 | 0.63% |
Uniswap(UNI) | $3.81 | -3.10% |
![]() BlackRock USD Institutional Digital Liquidity Fund(BUIDL) | $1.00 | 0.00% |
Polkadot(DOT) | $1.35 | -0.93% |
Mantle(MNT) | $0.68 | -3.58% |
PAX Gold(PAXG) | $4,693.61 | 0.62% |
![]() World Liberty Financial(WLFI) | $0.067492 | -0.65% |
![]() Ondo(ONDO) | $0.419844 | -1.89% |
NEAR Protocol(NEAR) | $1.57 | 1.01% |
![]() Ondo US Dollar Yield(USDY) | $1.13 | -0.04% |
Internet Computer(ICP) | $3.33 | -1.69% |
OKB(OKB) | $86.47 | -0.64% |
Pepe(PEPE) | $0.000004 | -1.92% |
![]() Pi Network(PI) | $0.170912 | -1.33% |
![]() Falcon USD(USDF) | $1.00 | -0.05% |
![]() HTX DAO(HTX) | $0.000002 | -0.45% |
![]() Aster(ASTER) | $0.68 | -0.76% |
![]() Sky(SKY) | $0.075279 | -3.71% |
![]() Ripple USD(RLUSD) | $1.00 | 0.00% |
Aave(AAVE) | $99.05 | -1.44% |
Ethereum Classic(ETC) | $9.57 | -1.77% |
USDD(USDD) | $1.00 | -0.03% |
Bitget Token(BGB) | $2.11 | -1.47% |
Morpho(MORPHO) | $2.08 | -2.24% |
![]() BFUSD(BFUSD) | $1.00 | -0.01% |
![]() Janus Henderson Anemoy Treasury Fund(JTRSY) | $1.10 | 0.03% |
KuCoin(KCS) | $8.42 | -0.92% |
![]() Ethena(ENA) | $0.125152 | -2.64% |
Algorand(ALGO) | $0.124350 | 0.94% |
POL (ex-MATIC)(POL) | $0.101958 | -2.32% |
Kaspa(KAS) | $0.038763 | -1.22% |
Cosmos Hub(ATOM) | $2.07 | 1.64% |
Quant(QNT) | $72.01 | -1.90% |
![]() United Stables(U) | $1.00 | -0.01% |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)(USTB) | $11.08 | 0.01% |
Render(RENDER) | $1.93 | -2.88% |
![]() Spiko EU T-Bills Money Market Fund(EUTBL) | $1.23 | -0.27% |
![]() Blockchain Capital(BCAP) | $105.87 | 0.09% |
Worldcoin(WLD) | $0.273819 | -1.30% |
NEXO(NEXO) | $0.91 | 0.03% |
Aptos(APT) | $1.11 | -1.41% |
![]() Siren(SIREN) | $1.20 | 3.46% |
Filecoin(FIL) | $1.11 | -1.59% |
Arbitrum(ARB) | $0.138441 | -2.47% |
![]() Stable(STABLE) | $0.037128 | 7.78% |
Gate(GT) | $7.40 | -0.91% |
![]() Jupiter(JUP) | $0.236824 | -7.32% |
![]() Venice Token(VVV) | $16.75 | -5.96% |
Flare(FLR) | $0.008848 | 3.37% |
JUST(JST) | $0.089113 | 2.12% |
![]() Pump.fun(PUMP) | $0.002024 | -3.59% |
VeChain(VET) | $0.007669 | -1.26% |
XDC Network(XDC) | $0.033081 | 1.19% |
Bonk(BONK) | $0.000007 | -2.46% |
![]() BUILDon(B) | $0.63 | 41.34% |
![]() Pudgy Penguins(PENGU) | $0.010040 | -2.60% |
Beldex(BDX) | $0.079692 | -0.01% |
![]() OUSG(OUSG) | $115.21 | 0.03% |
![]() Midnight(NIGHT) | $0.035798 | 4.52% |
DeXe(DEXE) | $12.67 | -1.25% |
![]() GHO(GHO) | $1.00 | -0.04% |
Dash(DASH) | $45.83 | -3.54% |
Terra Luna Classic(LUNC) | $0.000102 | 1.12% |
![]() Official Trump(TRUMP) | $2.37 | -2.77% |
![]() Usual USD(USD0) | $1.00 | 0.00% |
![]() Virtuals Protocol(VIRTUAL) | $0.84 | -3.94% |
Provenance Blockchain(HASH) | $0.010258 | -6.74% |
![]() SkyAI(SKYAI) | $0.54 | 17.63% |
![]() USDtb(USDTB) | $1.00 | -0.02% |
![]() YLDS(YLDS) | $1.00 | -0.01% |
Artificial Superintelligence Alliance(FET) | $0.230409 | -2.71% |
![]() A7A5(A7A5) | $0.012955 | 0.34% |
PancakeSwap(CAKE) | $1.55 | -1.80% |
![]() Humanity(H) | $0.275885 | 27.69% |
TrueUSD(TUSD) | $1.00 | -0.02% |
Stacks(STX) | $0.264352 | 0.11% |
Sei(SEI) | $0.071990 | -4.66% |
Injective(INJ) | $4.71 | 8.71% |
![]() Aerodrome Finance(AERO) | $0.50 | -4.80% |
![]() edgeX(EDGE) | $1.31 | -0.79% |
![]() EURC(EURC) | $1.17 | -0.21% |
Chiliz(CHZ) | $0.043608 | -2.42% |
![]() SPX6900(SPX) | $0.465635 | -1.29% |
Curve DAO(CRV) | $0.285925 | 10.31% |
Kite(KITE) | $0.185951 | -5.81% |
Tezos(XTZ) | $0.388926 | -1.98% |
![]() ADI(ADI) | $4.01 | 0.09% |
![]() USDGO(USDGO) | $1.00 | -0.02% |
![]() Celestia(TIA) | $0.451375 | 1.26% |
![]() Janus Henderson Anemoy AAA CLO Fund(JAAA) | $1.03 | 0.03% |
First Digital USD(FDUSD) | $1.00 | -0.01% |
![]() Spiko Amundi Overnight Swap Fund (EUR)(EURSAFO) | $1.18 | -0.36% |
![]() Sun Token(SUN) | $0.020581 | 0.32% |
![]() apxUSD(APXUSD) | $1.00 | 0.00% |
![]() Unibase(UB) | $0.154971 | 6.12% |
![]() 币安人生 (BinanceLife)(币安人生) | $0.381795 | -9.43% |
![]() LayerZero(ZRO) | $1.51 | -2.56% |
USX(USX) | $1.00 | 0.00% |
![]() Monad(MON) | $0.031657 | -8.48% |
![]() Ether.fi(ETHFI) | $0.444670 | -1.99% |
![]() DoubleZero(2Z) | $0.103723 | 0.67% |
![]() Billions Network(BILL) | $0.147615 | 19.97% |
![]() Kinesis Gold(KAU) | $149.32 | -0.49% |
![]() Zebec Network(ZBCN) | $0.003588 | 1.87% |
![]() LAB(LAB) | $4.57 | 2.95% |
FLOKI(FLOKI) | $0.000036 | -2.01% |
JasmyCoin(JASMY) | $0.007014 | -2.25% |
Pendle(PENDLE) | $2.04 | 7.91% |
Gnosis(GNO) | $130.77 | -0.91% |
Bitcoin SV(BSV) | $17.06 | -0.52% |
Lido DAO(LDO) | $0.399545 | -6.76% |
MANTRA [Old](OM) | $0.066880 | 419.37% |
Conflux(CFX) | $0.064698 | -2.10% |
Optimism(OP) | $0.155903 | -2.09% |
![]() MegaUSD(USDM) | $1.00 | 0.10% |
![]() Pyth Network(PYTH) | $0.056904 | -1.43% |
Decred(DCR) | $18.78 | -2.85% |
BitTorrent(BTT) | $0.000000 | -2.31% |
![]() PRIME(PRIME) | $1.04 | 0.04% |
![]() Kinesis Silver(KAG) | $84.77 | 5.84% |
AINFT(NFT) | $0.000000 | -1.31% |
The Graph(GRT) | $0.028685 | 1.88% |
![]() Maple Finance(SYRUP) | $0.249696 | -0.66% |
Ethereum Name Service(ENS) | $7.11 | -3.90% |
![]() Starknet(STRK) | $0.048791 | -4.59% |
![]() Ape and Pepe(APEPE) | $0.000001 | -4.02% |
Olympus(OHM) | $18.87 | -1.35% |
IOTA(IOTA) | $0.063489 | -2.17% |
![]() Kaia(KAIA) | $0.047730 | -1.67% |
Legacy Frax Dollar(FRAX) | $0.99 | 0.18% |
![]() ETHGas(GWEI) | $0.128524 | 2.46% |
Telcoin(TEL) | $0.002753 | 26.94% |
![]() RealLink(REAL) | $0.079118 | 0.24% |
![]() USDai(USDAI) | $1.00 | 0.01% |
Akash Network(AKT) | $0.88 | 13.57% |
Theta Network(THETA) | $0.253284 | 8.21% |
![]() crvUSD(CRVUSD) | $1.00 | -0.05% |
![]() Royal Dollar(RUSD) | $1.00 | -0.03% |
![]() Lido Earn ETH(EARNETH) | $2,302.03 | -1.87% |
![]() Fartcoin(FARTCOIN) | $0.247623 | -2.85% |
![]() Plasma(XPL) | $0.098243 | -6.19% |
![]() Lighter(LIT) | $0.98 | -5.15% |
Axie Infinity(AXS) | $1.39 | -2.39% |
![]() Jito(JTO) | $0.51 | 1.14% |
Compound(COMP) | $24.41 | 3.94% |
NEO(NEO) | $3.22 | 0.77% |
![]() dogwifhat(WIF) | $0.227170 | 0.25% |
Raydium(RAY) | $0.83 | -2.48% |
![]() USDa(USDA) | $0.98 | 0.00% |
![]() The9bit(9BIT) | $0.026382 | -2.32% |
The Sandbox(SAND) | $0.080455 | -1.83% |
THORChain(RUNE) | $0.61 | 1.86% |
Trust Wallet(TWT) | $0.51 | 3.53% |
![]() Tradable NA Rent Financing Platform SSTN(PC0000031) | $1.00 | 0.00% |
![]() Grass(GRASS) | $0.343297 | -5.64% |
![]() Walrus(WAL) | $0.085864 | 1.45% |
![]() Pieverse(PIEVERSE) | $0.87 | 8.68% |
![]() Onyxcoin(XCN) | $0.005182 | 0.25% |
![]() Story(IP) | $0.55 | -3.26% |
Undeads Games(UDS) | $1.57 | -0.52% |
Decentraland(MANA) | $0.100604 | 0.81% |
![]() Sonic(S) | $0.050742 | -6.46% |
SwissBorg(BORG) | $0.193550 | -1.55% |
![]() Genius(GENIUS) | $0.56 | 5.19% |
![]() Circle Internet Group (Ondo Tokenized Stock)(CRCLON) | $130.49 | 7.57% |
GALA(GALA) | $0.003859 | -3.44% |
Convex Finance(CVX) | $2.01 | 9.50% |
Zano(ZANO) | $11.74 | -1.69% |
![]() ZKsync(ZK) | $0.018389 | -2.59% |
![]() Vision(VSN) | $0.048195 | -1.33% |
![]() WeFi(WFI) | $2.09 | 0.00% |
![]() Onchain Yield Coin(ONYC) | $1.10 | 0.05% |
![]() Re Protocol reUSD(REUSD) | $1.08 | -0.05% |
Helium(HNT) | $0.93 | -2.66% |
![]() Falcon Finance(FF) | $0.073032 | 13.27% |
![]() RaveDAO(RAVE) | $0.69 | 0.94% |
eCash(XEC) | $0.000008 | -3.53% |
![]() Spiko US T-Bills Money Market Fund(USTBL) | $1.08 | 0.04% |
Basic Attention(BAT) | $0.110884 | -1.77% |
SafePal(SFP) | $0.327780 | 0.24% |
![]() Centrifuge(CFG) | $0.280932 | -8.62% |
![]() Tradable APAC Diversified Finance Provider SSTN(PC0000033) | $1.00 | 0.00% |
BTSE Token(BTSE) | $1.00 | 1.30% |
![]() Omni Network [Old](OMNI) | $2.57 | 282.26% |
![]() EigenCloud (prev. EigenLayer)(EIGEN) | $0.217649 | -0.60% |
MX(MX) | $1.75 | -0.07% |
![]() Satoshi Stablecoin(SATUSD) | $1.00 | 0.24% |
ApeCoin(APE) | $0.158646 | 3.30% |
Immutable(IMX) | $0.187602 | -1.11% |
OriginTrail(TRAC) | $0.351104 | 1.43% |
Vaulta(A) | $0.095145 | -0.98% |
![]() Audiera(BEAT) | $0.58 | 8.23% |
![]() Ultima(ULTIMA) | $2,970.53 | -0.67% |
Arweave(AR) | $2.33 | -3.45% |
![]() Fidelity Digital Interest Token(FDIT) | $1.00 | 0.00% |
![]() USAT(USAT) | $1.00 | 0.04% |
Golem(GLM) | $0.151949 | 2.04% |
STASIS EURO(EURS) | $1.22 | -1.05% |
![]() Neutrl USD(NUSD) | $1.00 | -0.06% |
![]() GUSD(GUSD) | $1.00 | 0.04% |
![]() Sahara AI(SAHARA) | $0.045238 | 24.29% |
![]() AB(AB) | $0.001508 | 0.60% |
![]() TAGGER(TAG) | $0.001337 | -5.33% |
![]() characcon(CHARACCON) | $0.145651 | 1.16% |
1INCH(1INCH) | $0.101722 | -1.52% |
![]() Aethir(ATH) | $0.007097 | -3.53% |
![]() Banana For Scale(BANANAS31) | $0.014184 | 11.07% |
MultiversX(EGLD) | $4.72 | -0.09% |
![]() Frax USD(FRXUSD) | $1.00 | -0.03% |
![]() dYdX(DYDX) | $0.163607 | -0.69% |
![]() Fluid(FLUID) | $1.76 | -2.28% |
![]() apyUSD(APYUSD) | $1.36 | 0.12% |
![]() Theo Short Duration US Treasury Fund(THBILL) | $1.02 | 0.40% |











































































































![Crypto Rate Tracker 221 Omni Network [Old]](https://assets.coingecko.com/coins/images/36465/large/Symbol-Color.png)


















